breaking news
Welcome to the NBC 6 Radar Room. Here you will find a collection of radar images created in the NBC 6 Forecast Center and from the National Weather Service. ![]() | ||||
| ||||
| The image on the left is the north half of the Arklatex and the image on the right is the southern half of the area. Click on either to see a larger image. | ||||
| Below is a list of National Weather Service radar sites. Click on the location to see a one hour loop from that site. Shreveport NWS Doppler Radar Loop Fort Worth NWS Doppler Radar Loop Little Rock NWS Doppler Radar Loop Fort Smith NWS Doppler Radar Loop Oklahoma City NWS Doppler Radar Loop Fort Polk NWS Doppler Radar Loop | ||||
![]() | ||||
|
Below is a Regional Radar Loop centered on the Southern Plains: | ||||
![]() | ||||
Current Conditions


Weather Authority Updates

Severe Weather Safety
Click above to learn how to become
an official precipitation observer.
Click Here for training information






