|
AREA RACE TRACKS |
|
|
ARKANSAS |
|
|
LOUISIANA |
|
|
OKLAHOMA |
|

|
Hints, Tips, Techniques, & Systems We will be adding to this section throughout the season. Here we will be taking a look at different handicapping aspects, betting systems, etc. Over the next few months we will be covering the following: | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| So Check Back Often! | ||||||||||||||||||||||||
| Betting favorites will not put money in your pocket. If you bet the favorite in every race, you are sure to loose approx. $0.22 of every dollar you wager. The racing public does a tremendous job when it comes to picking winners at the racetrack.
Over the years just about every track averages 33% of the favorites winning. This is phenomenal ..... the public (mostly untrained) can pick 1/3 of the winners each day, each year, at each track! This includes favorites that are 1-to-9 up to 9-to-2. You must learn when is the favorite a real threat and when it is not. After all who wouldn't like to receive $11.00 on a $2.00 wager, even if it is the favorite. Here we will learn how to distinguish contenders from runners. | ||||||||||||||||||||||||
|
"An uninformed gambler approaches the track as if it were a casino, and he has no alternative. But a handicapper goes to the races to exercise a skill." | ||||||||||||||||||||||||
|
Maiden Races | ||||||||||||||||||||||||
| Maiden races are among the easiest of all races to handicap. The first thing that you do is pay special attention to any Maiden who finished 2nd in his last start and is coming back at the same level or slightly lower. Coupled with other handicapping points that we will cover, this is a sure indication that this horse is ready to move into the winners circle. | ||||||||||||||||||||||||
| If Maiden races are the easiest to handicap, then of the two categories between Maiden Claiming and Maiden Special Weight (Maiden Allowance), then Maiden claiming would be the easiest and most profitable of the two.
When handicapping a Maiden Claiming race, the first thing we look for is any Maiden who is dropping from a Maiden Special Weight into a Maiden Claiming for the very first time. This drop coupled with other aspects such as Trainer Stats, Jockey, distance, running lines etc. is one of the strongest indicators that this horse is ready to run. | ||||||||||||||||||||||||
|
Recent Action | ||||||||||||||||||||||||
|
It takes an exceptional trainer to bring a horse back to win in his first out after being laid off for 30-days or longer. With today's high cost of owning a racehorse the only reason a horse is missing from recent action is probably due to some type of problem. Therefore, confine your wagering to horses that have started within the last 31 days. The cheaper the race the more frequency of races. In most cases, wager on a horse that has been off over 31 days only if he is returning at the same level - or in the hands of a leading trainer - and most importantly, the horse must show four works within the last 28 days, with the most recent being no more than 7 days from today's race. If a horse is entered at a level that is approx. 40% below his last start and has been off for over 31 days, pass this horse regardless of his work pattern. Always consider a horse that is returning to racing action with only 5 or 6 days rest. This is a very strong indication that his connections believe that he is ready for a top effort. | ||||||||||||||||||||||||
|
The Close Of 3 | ||||||||||||||||||||||||
| Consider any horse that has raced within the last 31 days and is coming back at the same or similar level and showed a close of 3-lengths from the top of the stretch to the finish line in his last race. This horse has to have finished within 6-lengths of the winner.
Yes, he might have just been passing tired horses, but the fact remains that he didn't tire late in the race, as he closed on the leaders at the finish. The last 8th of a mile can tell you a lot about the condition of race horse. So look for that close of 3-lengths and you will find a runner who is ready for a top effort. | ||||||||||||||||||||||||
|
Coming Next - "The See-Saw Move" | ||||||||||||||||||||||||

