Contstitional Amendments 2010
By: Nancy Cook
Updated: November 3, 2010
| CA NO. 1 (Act 539-SB67) -- Salary enact.law cert.elect.off.&PSC 3,877 of 3,877 Precincts Reporting Click here for Results by Parish | |||
| For | 73% | 845,915 | |
| Against | 27% | 320,319 | |
| CA NO. 2 (Act 541-HB765) -- Decrease/Increase severance tax revenues 3,877 of 3,877 Precincts Reporting Click here for Results by Parish | |||
| For | 58% | 663,012 | |
| Against | 42% | 477,365 | |
| CA NO. 3 (Act 1049-HB246) -- Homestead Exemp.for veterans/surv.spouse 3,877 of 3,877 Precincts Reporting Click here for Results by Parish | |||
| For | 65% | 737,560 | |
| Against | 35% | 400,919 | |
| CA NO. 4 (Act 542-HB903) -- Tax.Auth.w/gov.auth.mill.rates w/o voter approv. 3,877 of 3,877 Precincts Reporting Click here for Results by Parish | |||
| For | 48% | 532,624 | |
| Against | 52% | 580,767 | |
| CA NO. 5 (Act 1050-SB21) -- Homestead Exemp.disaster Hm.destroy/repair/rebuild 3,877 of 3,877 Precincts Reporting Click here for Results by Parish | |||
| For | 62% | 700,089 | |
| Against | 38% | 432,772 | |
| CA NO. 6 (Act 1048-HB229) -- 2/3's vote, La. Public Retirement system 3,877 of 3,877 Precincts Reporting Click here for Results by Parish | |||
| For | 65% | 728,507 | |
| Against | 35% | 392,198 | |
| CA NO. 7 (Act 540-HB509) -- Bidding Process, payment of penalties 3,877 of 3,877 Precincts Reporting Click here for Results by Parish | |||
| For | 45% | 493,596 | |
| Against | 55% | 603,860 | |
| CA NO. 8 (Act 1052-HB276) -- Exist.use/disuse of property,health & safety 3,877 of 3,877 Precincts Reporting Click here for Results by Parish | |||
| For | 51% | 569,063 | |
| Against | 49% | 538,780 | |
| CA NO. 9 (Act 1051-SB42) -- Civil Matters, workers' compensation claim 3,877 of 3,877 Precincts Reporting Click here for Results by Parish | |||
| For | 57% | 634,757 | |
| Against | 43% | 472,113 | |
| CA NO. 10 (Act 1053-HB940) -- Criminal defendants waive rights to a trial 3,877 of 3,877 Precincts Reporting Click here for Results by Parish | |||
| For | 55% | 621,322 | |
| Against | 45% | 507,277 | |

