First day of qualifying for November election holds few surprises
By: Nancy Cook
Updated: August 16, 2012
First day of qualifying for November election holds few surprises
The first day of candidate qualifying for the November 6, 2012, election in Northwest Louisiana brought few surprises, with the possible exception of Shreveport Libertarian Randall Lord filing for the 4th Congressional District seat held by two-term incumbent, U.S. Rep. John Fleming, a Republican, who also qualified in Caddo, Bossier, Claiborne, DeSoto and Webster Parishes today.
Although neither incumbent U.S. President Barack Obama and Vice President Joe Biden, both Democrats, nor presumptive Republican Presidential nominee Mitt Romney and his vice president qualified today, Socialist presidential candidates did.
They are listed as James Harris and Alyson Kennedy of the Socialist Workers Party, with an address of 3300 Wickens Drive, New Orleans, LA 70131.
In Caddo Parish, the race to watch will be the one for the District 3 seat on Louisiana's Second Circuit Court of Appeals, which is vacant due to the retirement of Judge Charles Peatross.
District 3 includes most of Caddo Parish, all of DeSoto and Red River Parishes. Only one person today qualified for that seat, Caddo District Judge Frances Pitman, a Republican who lives in Shreveport.
In Bossier and Webster Parishes, the 26th Judicial District seat vacated by retiring Judge Bruce Bolin has attracted three well-known candidates: attorney and former Louisiana State Trooper Whit Graves; Bossier-Webster assistant district attorney, Mike Nerrin; and Springhill City Judge John Slattery.
Below is a listing of all candidates qualifying in Caddo, Bossier, Claiborne, DeSoto and Webster Parishes today, August 15, 2012:
CADDO PARISH AUGUST 15, 2012
U. S. Representative 4th Congressional District |
1 to be Elected |
Name/Address/Phone | Filed Date | Party/Race/Gender |
John Fleming | 08/15/2012 | Republican |
P. O. Box 1236, Minden LA 71058 | White | |
318-779-1261 | Male | |
Randall Lord | 08/15/2012 | Libertarian |
10022 Winding Ridge Dr., Shreveport LA 71106 | ||
318-400-9499 | ||
Judge, Court of Appeal 2nd Circuit, 3rd Dist., Elec. Sec. 2B |
1 to be Elected |
Name/Address/Phone | Filed Date | Party/Race/Gender |
Frances Pitman | 08/15/2012 | Republican |
8509 E. Wilderness Way, Shreveport LA 71106 | White | |
318-226-6819 | Female | |
Constable Justice of the Peace Ward 5 |
1 to be Elected |
Name/Address/Phone | Filed Date | Party/Race/Gender |
"Don" Majure | 08/15/2012 | Republican |
9125 Church St., Greenwood LA 71033 | White | |
318-453-5916 | Male | |
Mayor Town of Oil City |
1 to be Elected |
Name/Address/Phone | Filed Date | Party/Race/Gender |
Charles "Chip" Dickey | 08/15/2012 | Other |
548 Lake Dr., Oil City LA 71061 | White | |
318-773-2418 | Male | |
Robert R. Smith | 08/15/2012 | Democrat |
P. O. Box 1067, Oil City LA 71061 | White | |
318-995-6458 | Male | |
Mayor Village of Hosston |
1 to be Elected |
Name/Address/Phone | Filed Date | Party/Race/Gender |
"Susie" Giles | 08/15/2012 | Other |
14696 Parkway Dr., Hosston LA 71043 | White | |
318-773-3235 | Female | |
Mayor Village of Ida |
1 to be Elected |
Name/Address/Phone | Filed Date | Party/Race/Gender |
No candidates |
Mayor Village of Rodessa |
1 to be Elected |
Name/Address/Phone | Filed Date | Party/Race/Gender |
"Rick" Quillin | 08/15/2012 | No Party |
P. O. Box 193, Rodessa LA 71069 | White | |
318-223-0000 | Male | |
Chief of Police Village of Hosston |
1 to be Elected |
Name/Address/Phone | Filed Date | Party/Race/Gender |
"Whit" Giles | 08/15/2012 | No Party |
14696 Parkway Dr., Hosston LA 71043 | White | |
318-617-2814 | Male | |
Chief of Police Village of Ida |
1 to be Elected |
Name/Address/Phone | Filed Date | Party/Race/Gender |
David C. Austin Jr. | 08/15/2012 | No Party |
P. O. Box 178, Ida LA 71044 | White | |
318-284-3291 | Male | |
Council Member at Large Town of Mooringsport |
1 to be Elected |
Name/Address/Phone | Filed Date | Party/Race/Gender |
No candidates |
Aldermen Village of Hosston |
3 to be Elected |
Name/Address/Phone | Filed Date | Party/Race/Gender |
Ramona Eubanks-Anders | 08/15/2012 | Other |
P. O. Box 215, Hosston LA 71043 | White | |
318-287-3399 | Female | |
Lydia Born Stewart | 08/15/2012 | Republican |
6830 Terri St., Hosston LA 71043 | White | |
318-287-3972 | Female | |
Susan Tinney | 08/15/2012 | Republican |
P. O. Box 223, Hosston LA 71043 | White | |
318-287-3366 | Female | |
Aldermen Village of Ida |
3 to be Elected |
Name/Address/Phone | Filed Date | Party/Race/Gender |
Betty "Biddie" Dial | 08/15/2012 | Democrat |
P. O. Box 183, Ida LA 71044 | White | |
318-284-3325 | Female | |
Aldermen Village of Rodessa |
3 to be Elected |
Name/Address/Phone | Filed Date | Party/Race/Gender |
No candidates |
BOSSIER PARISH AUGUST 15, 2012
U. S. Representative 4th Congressional District |
1 to be Elected |
Name/Address/Phone | Filed Date | Party/Race/Gender |
John Fleming | 08/15/2012 | Republican |
P. O. Box 1236, Minden LA 71058 | White | |
318-779-1261 | Male | |
Randall Lord | 08/15/2012 | Libertarian |
10022 Winding Ridge Dr., Shreveport LA 71106 | ||
318-400-9499 | ||
District Judge 26th Judicial District Court, Division E |
1 to be Elected |
Name/Address/Phone | Filed Date | Party/Race/Gender |
"Whit" Graves | 08/15/2012 | Republican |
119 Autumn Creek, Bossier City LA 71111 | White | |
318-746-2904 | Male | |
"Mike" Nerren | 08/15/2012 | Republican |
201 Hilton Head Dr., Benton LA 71006 | White | |
318-469-0215 | Male | |
John B. Slattery Jr. | 08/15/2012 | Republican |
1206 North Acres Circle, Springhill LA 71075 | White | |
318-539-3411 | Male | |
Mayor Town of Benton |
1 to be Elected |
Name/Address/Phone | Filed Date | Party/Race/Gender |
Wayne Cathcart | 08/15/2012 | No Party |
317 Larkin St., Benton LA 71006 | White | |
318-965-0089 | Male | |
Mayor Town of Haughton |
1 to be Elected |
Name/Address/Phone | Filed Date | Party/Race/Gender |
Carlton "Peewee" Anderson | 08/15/2012 | Republican |
415 W. McKinley Ave., Haughton LA 71037 | White | |
318-949-9194 | Male | |
Mayor Town of Plain Dealing |
1 to be Elected |
Name/Address/Phone | Filed Date | Party/Race/Gender |
Wiley Robinson | 08/15/2012 | Democrat |
P. O. Box 785, Plain Dealing LA 71064 | White | |
318-464-2091 | Male | |
Kenneth W. Stiles | 08/15/2012 | Republican |
4093 Old Plain Dealing Rd., Plain Dealing LA 71064 | White | |
318-465-0014 | Male | |
Chief of Police Town of Benton |
1 to be Elected |
Name/Address/Phone | Filed Date | Party/Race/Gender |
Charles Pilkinton | 08/15/2012 | Republican |
111 Pine St., Benton LA 71006 | White | |
318-965-2678 | Male | |
Chief of Police Town of Haughton |
1 to be Elected |
Name/Address/Phone | Filed Date | Party/Race/Gender |
Rodney Farrington | 08/15/2012 | Republican |
P. O. BOX 432 , Haughton LA 71037 | White | |
318-949-4854 | Male | |
Paul Sims | 08/15/2012 | Republican |
103 Cherry St., Haughton LA 71037 | White | |
318-422-3881 | Male | |
Marshal Town of Plain Dealing |
1 to be Elected |
Name/Address/Phone | Filed Date | Party/Race/Gender |
"Tim" Cannon | 08/15/2012 | Other |
204 W. Palmetto Ave., Plain Dealing LA 71064 | White | |
318-426-6396 | Male | |
Randall Matlock | 08/15/2012 | Democrat |
P. O. Box 811, Plain Dealing LA 71064 | White | |
318-326-7440 | Male | |
Ronnie Murray | 08/15/2012 | No Party |
409 N. Perrin St., Plain Dealing LA 71064 | White | |
318-423-5050 | Male | |
Alderman District 2, Town of Plain Dealing |
1 to be Elected |
Name/Address/Phone | Filed Date | Party/Race/Gender |
"Ronnie" Griggs | 08/15/2012 | Other |
616 E. Carolina St., Plain Dealing LA 71064 | White | |
318-326-4696 | Male | |
Alderman District 3, Town of Plain Dealing |
1 to be Elected |
Name/Address/Phone | Filed Date | Party/Race/Gender |
No candidates |
Alderman District 4, Town of Plain Dealing |
1 to be Elected |
Name/Address/Phone | Filed Date | Party/Race/Gender |
Terry J. Richardson | 08/15/2012 | Republican |
610 W. Palmetto Ave., Plain Dealing LA 71064 | White | |
318-286-2045 | Male | |
Aldermen District 1, Town of Plain Dealing |
2 to be Elected |
Name/Address/Phone | Filed Date | Party/Race/Gender |
Charoltte Giles Hamiter | 08/15/2012 | Democrat |
P. O. Box 90, Plain Dealing LA 71064 | White | |
318-455-2189 | Female | |
Linda Hamiter | 08/15/2012 | Democrat |
617 Hickory Dr., Plain Dealing LA 71064 | White | |
318-326-4289 | Female | |
Aldermen Town of Haughton |
5 to be Elected |
Name/Address/Phone |
CommentsReaders Feel...hello
|

